<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>x-naukri &#187; Healthcare</title>
	<atom:link href="http://xnaukri.com/blog/category/medical/healthcare/feed/" rel="self" type="application/rss+xml" />
	<link>http://xnaukri.com/blog</link>
	<description>Get your job right now.</description>
	<lastBuildDate>Fri, 15 Apr 2011 05:56:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Job in Associate level &#8211; In-vivo Biology</title>
		<link>http://xnaukri.com/blog/job-in-associate-level-in-vivo-biology/</link>
		<comments>http://xnaukri.com/blog/job-in-associate-level-in-vivo-biology/#comments</comments>
		<pubDate>Fri, 02 May 2008 06:21:33 +0000</pubDate>
		<dc:creator>jennifer</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Research Associates]]></category>
		<category><![CDATA[job in Associate level - In-vivo Biology]]></category>
		<category><![CDATA[job in B.Sc]]></category>
		<category><![CDATA[job in biochemica]]></category>
		<category><![CDATA[job in Biotech]]></category>
		<category><![CDATA[job in Clinical Research]]></category>
		<category><![CDATA[job in ELISA]]></category>
		<category><![CDATA[job in Healthcare]]></category>
		<category><![CDATA[job in Medical]]></category>
		<category><![CDATA[job in Pharma]]></category>
		<category><![CDATA[job in R&D]]></category>
		<category><![CDATA[job In vivo]]></category>

		<guid isPermaLink="false">http://xnaukri.com/blog/?p=186</guid>
		<description><![CDATA[Aurigene is a Bangalore based world-class drug discovery company with integrated capabilities for discovery and development of novel small molecule drugs.Aurigene provides Drug Discovery Services for Lead Generation/ Lead Optimization. The Business Model involves collaborative Drug Discovery with partners, on a risk- and reward-sharing basis. Typical Aurigene projects involve starting with a partner&#8217;s target protein [...]]]></description>
		<wfw:commentRss>http://xnaukri.com/blog/job-in-associate-level-in-vivo-biology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job in Research Associates</title>
		<link>http://xnaukri.com/blog/job-in-research-associates/</link>
		<comments>http://xnaukri.com/blog/job-in-research-associates/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 06:06:02 +0000</pubDate>
		<dc:creator>jennifer</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Research Associates]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[job in API]]></category>
		<category><![CDATA[job in B.Sc]]></category>
		<category><![CDATA[job in Biotech]]></category>
		<category><![CDATA[job in Chemistry]]></category>
		<category><![CDATA[job in Clinical Research]]></category>
		<category><![CDATA[job in Healthcare]]></category>
		<category><![CDATA[job in Medical]]></category>
		<category><![CDATA[job in MSC]]></category>
		<category><![CDATA[JOB IN PG]]></category>
		<category><![CDATA[job in Pharma]]></category>
		<category><![CDATA[job in R&D]]></category>
		<category><![CDATA[job in RESEARCH ASSOCIATE]]></category>
		<category><![CDATA[Job in UG]]></category>

		<guid isPermaLink="false">http://xnaukri.com/blog/index.php/medical/job-in-research-associates/</guid>
		<description><![CDATA[Macleods is a leader in various therapeutic segments in the Indian pharmaceutical Industry.Macleods is amongst the fastest growing pharmaceutical companies in India, jumping 26 ranks in 5 years. Currently Macleods is ranked 24th in the Indian pharmaceutical industry.At Macleods we believe in brand building, the result is attaining No.1 position in as many as 10 [...]]]></description>
		<wfw:commentRss>http://xnaukri.com/blog/job-in-research-associates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job in Quality Control OFFICER</title>
		<link>http://xnaukri.com/blog/job-in-quality-control-officer/</link>
		<comments>http://xnaukri.com/blog/job-in-quality-control-officer/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 06:00:15 +0000</pubDate>
		<dc:creator>jennifer</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Quality Control OFFICER]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[job in API QUALITY CONTROL OFFICER]]></category>
		<category><![CDATA[job in B.Sc]]></category>
		<category><![CDATA[job in Biotech]]></category>
		<category><![CDATA[job in Chemistry]]></category>
		<category><![CDATA[job in Clinical Research]]></category>
		<category><![CDATA[job in Healthcare]]></category>
		<category><![CDATA[job in Medical]]></category>
		<category><![CDATA[job in MSC]]></category>
		<category><![CDATA[JOB IN PG]]></category>
		<category><![CDATA[job in Pharma]]></category>
		<category><![CDATA[job in Quality Control OFFICER]]></category>
		<category><![CDATA[job in R&D]]></category>
		<category><![CDATA[Job in UG]]></category>

		<guid isPermaLink="false">http://xnaukri.com/blog/?p=130</guid>
		<description><![CDATA[Quick Apply Customised Apply Macleods is a leader in various therapeutic segments in the Indian pharmaceutical Industry. Macleods is amongst the fastest growing pharmaceutical companies in India, jumping 26 ranks in 5 years. Currently Macleods is ranked 24th in the Indian pharmaceutical industry. At Macleods we believe in brand building, the result is attaining No.1 [...]]]></description>
		<wfw:commentRss>http://xnaukri.com/blog/job-in-quality-control-officer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job in MEDICAL DOCTOR</title>
		<link>http://xnaukri.com/blog/job-in-medical-doctor/</link>
		<comments>http://xnaukri.com/blog/job-in-medical-doctor/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 05:50:17 +0000</pubDate>
		<dc:creator>jennifer</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[MBBS]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[job in Biotech]]></category>
		<category><![CDATA[job in Clinical Research]]></category>
		<category><![CDATA[job in Healthcare]]></category>
		<category><![CDATA[job in MBBS]]></category>
		<category><![CDATA[job in Medical]]></category>
		<category><![CDATA[job in medical doctor]]></category>
		<category><![CDATA[job in medical officer]]></category>
		<category><![CDATA[job in Medicine]]></category>
		<category><![CDATA[job in Pharma]]></category>
		<category><![CDATA[job in R&D]]></category>
		<category><![CDATA[Job in UG]]></category>

		<guid isPermaLink="false">http://xnaukri.com/blog/?p=128</guid>
		<description><![CDATA[Macleods Pharmaceuticals Ltd. Experience:0 &#8211; 3 Years Location:Mumbai Education:UG &#8211; MBBS – Medicine;PG &#8211; Post Graduation Not Required Industry Type:Pharma/ Biotech/Clinical Research Functional Area:Healthcare, Medical, R&#38;D Job Description Bio-Equivalance Studies To conduct medcal examination during screening and study. To obtain informed requirement from subjects. Vital and ECG monitoring. Record vital sequence of subjects. To supervise [...]]]></description>
		<wfw:commentRss>http://xnaukri.com/blog/job-in-medical-doctor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>job in Bio Tech/R&amp;D/Scientist</title>
		<link>http://xnaukri.com/blog/job-in-bio-techrdscientist/</link>
		<comments>http://xnaukri.com/blog/job-in-bio-techrdscientist/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 07:09:14 +0000</pubDate>
		<dc:creator>jennifer</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Biotech]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[job for Biotech]]></category>
		<category><![CDATA[Job for R&D]]></category>
		<category><![CDATA[job for scientist]]></category>
		<category><![CDATA[job in Healthcare]]></category>
		<category><![CDATA[job in M.Pharm]]></category>
		<category><![CDATA[job in MSC]]></category>
		<category><![CDATA[Scientist]]></category>

		<guid isPermaLink="false">http://xnaukri.com/blog/?p=9</guid>
		<description><![CDATA[Job Function : Bio Tech/R&#38;D/Scientist Specialization : Data Management/ Statistics Industry : Healthcare Qualification : School &#38; Graduation &#8211; M.Pharm, M.Sc Experience : 0 &#8211; 1 Level : Entry Level/Fresher Location : ANDHRA PRADESH (Hyderabad/Secunderabad) Key Skills : Fresher’s, MSC, biotechnology,chemistry,microbiology JOB DESCRIPTION : Bodhtree does DATA Enrichment, Data Management and Contract Digitization work for [...]]]></description>
		<wfw:commentRss>http://xnaukri.com/blog/job-in-bio-techrdscientist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

